| Operating enviroment | SEMI-Outdoor window display | Specifications |
| Semi-Outdoor | PANEL | Display | 32" | 43" | 49" | 55" |
| Screen Size |
| Panel Technology | IPS,M+(WRGB) | IPS,M+(WRGB) | IPS.M+(WRGB) | IPS,M+(WRGB) |
| Back light type | WLED | WLED | WLED | WLED |
| Asper Ratio | 16:09:00 | 16:09 | 16:09 | 16:09 |
| Native resdution | 1920*1080 | 1920*1080 | 1920*1080 | 1920*1080 |
| Brightness | 2000~3000nits | 2000~3000nits | 2000~3000nits | 2000~3000nits |
| contrast Ratio | .1200:1 | 1200:1 | 1200:1 | 1200:1 |
| Dynamic CR | CR≥10 | CR≥10 | CR≥10 | CR≥10 |
| Viewing Angle(H*V) | 178*178 | 178*178 | 178*178 | 178*178 |
| Response time | 6ms | 6ms | 6ms | 6ms |
| Surface Treatment(Haze.Quater Wave plate) | (Haze 1%),Hard coating (3H) | (Haze 1%),Hard coating (3H) | (Haze 1%),Hard coating (3H) | (Haze 3%),Hard coating (2H) |
| Life Time(Type) | 50,000 h - 60000 h | 50,000 h - 60000 h | 50,000 h - 60000 h | 50,000 h - 60000 h |
| Operation Hours | 24h | 24h | 24h | 24h |
| Orientation | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape |
| Connectivity | Input | HDMI, DVI, VGA, | HDMI, DVI, VGA, | HDMI, DVI,VGA, | HDMI, DVI, VGA, |
| Output | VGA, HDMI, External Speaker Out(L/R) | External Speaker Out(L/R) | External Speaker Out(L/R) | External Speaker Out(L/R) |
| External Control | RJ45(LAN) In/Out | RJ45(LAN) In/Out | RJ45(LAN) In/Out | RJ45(LAN) In/Out |
| PHYSICAL SPECIFICATION | Protection Glass | 6mm for naomal products.8mm(IK 10, Degree of Protection, Tempered,Anti-Reflective) | 6mm for naomal products.8mm(IK 10, Degree of Protection, Tempered,Anti-Reflective) | 6mm for naomal products.8mm(IK 10, Degree of Protection, Tempered,Anti-Reflective) | 6mm for naomal products.8mm(IK 10, Degree of Protection, Tempered,Anti-Reflective) |
| Bezel Color | Black | Black | Black | Black |
| Bezel width |
|
|
|
|
| Monitor Dimension(WxHxD) |
|
|
|
|
| Weight(head) |
|
|
|
|
| Packing dimensions(WxHxD) |
|
|
|
|
| Packing weight(G.W) |
|
|
|
|
| KEY FEATURE | Temperature Sensor, Auto Brightness sensor, Humidity Sensor |
ENVIRONMENT CONDITIONS | Operation Temperature | .-20°C to 40 °C with fans; -30°C to 50 °C with air conditioner) | .-20°C to 40 °C with fans; -30°C to 50 °C with air conditioner) | .-20°C to 40 °C with fans; -30°C to 50 °C with air conditioner) | .-20°C to 40 °C with fans; -30°C to 50 °C with air conditioner) |
| Operation Humidity | .-10°C to 80 °C RH Non-condesing | .-10°C to 80 °C RH Non-condesing | .-10°C to 80 °C RH Non-condesing | .-10°C to 80 °C RH Non-condesing |
| POWER | Power Supply | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz |
| Power Type | Built-In Power | Built-In Power | Built-In Power | Built-In Power |
POWER CONSUMPTION | Typ./Max. | 2000nits | 120W/180W | 180W/255W | 210W/290W | 260W/360W |
| 2500nits | 150W/200W | 225W/310W | 245W/340W | 320W/445W |
| 3000nits | 175W/230W | 260W/360W | 260W/400W | 370W/510W |
| CERTIFICATION | Safety |
|
|
|
|
| EMC |
|
|
|
|
SOFTWARE COMPATIBILITY | SuperSign | Yes(CMS, Control) |
|
|
|
| ACCESSORY | Basic | Remote Controller, Manual(EIG, IG , OM), Regulation Book, HDMI Cable , POWER CABLE |